Chilliwack neighbourhood scores
Best neighbourhoods in Chilliwack for families
The best neighbourhood in Chilliwack for families with young kids is Fairfield (A, 87/100), followed by Vedder (73) and Promontory (72). Fairfield scores highest on parks, childcare and schools.
Weighted towards schools, quiet streets, road safety, childcare, parks and how many neighbours have kids at home. Ranked from public data only. Areas with fewer than 100 homes aren't ranked.
| # | Neighbourhood | Score | Strongest for |
|---|---|---|---|
| 1 | Fairfield | A (87) | parks and childcare |
| 2 | Vedder | B (73) | flood risk and parks |
| 3 | Promontory | B (72) | flood risk and parks |
| 4 | Greendale | B (69) | quiet streets and flood risk |
| 5 | Chilliwack Proper | B (69) | parks and schools |
| 6 | Sardis | C (63) | health care and schools |
| 7 | Little Mountain | C (62) | flood risk and parks |
| 8 | Cultus Lake (outside city) | C (62) | parks and quiet streets |
| 9 | Eastern Hillsides | C (57) | road safety and quiet streets |
| 10 | Yarrow | C (54) | road safety and flood risk |
| 11 | Ryder Lake | C (45) | flood risk and road safety |
| 12 | Rosedale | D (42) | flood risk and childcare |
| 13 | Chilliwack Mountain | D (37) | quiet streets and flood risk |
| 14 | Popkum (outside city) | D (29) | shops & food and quiet streets |
| 15 | Slesse Park (outside city) | D (29) | quiet streets and highway access |
| 16 | Village West | D (25) | commute time and highway access |
| 17 | Bell Acres (outside city) | D (25) | quiet streets and commute time |
| 18 | Baker Trails (outside city) | E (23) | quiet streets and commute time |
| 19 | Columbia Valley (outside city) | E (22) | commute time and quiet streets |
| 20 | Lindell Beach (outside city) | E (18) | quiet streets and parks |
| 21 | Bridal Falls (outside city) | E (14) | highway access and quiet streets |
Other rankings
Best neighbourhoods in Chilliwack · Best neighbourhoods in Chilliwack for seniors and retirees · Best neighbourhoods in Chilliwack for commuters
Data last built 2026-11-02. How these grades are calculated