Vancouver neighbourhood scores
Best neighbourhoods in Vancouver for families
The best neighbourhood in Vancouver for families with young kids is Dunbar-Southlands (B, 75/100), followed by Arbutus Ridge (72) and Killarney (71). Dunbar-Southlands scores highest on flood risk, crime and shops & food.
Crime counts for a quarter of this score. Weighted towards schools, quiet streets, road safety, childcare, parks and how many neighbours have kids at home. Ranked from public data only. Areas with fewer than 100 homes aren't ranked.
| # | Neighbourhood | Score | Strongest for |
|---|---|---|---|
| 1 | Dunbar-Southlands | B (75) | flood risk and crime |
| 2 | Arbutus Ridge | B (72) | schools and flood risk |
| 3 | Killarney | B (71) | flood risk and schools |
| 4 | Victoria-Fraserview | B (70) | schools and transit |
| 5 | West Point Grey | B (66) | flood risk and health care |
| 6 | Riley Park | B (65) | schools and shops & food |
| 7 | Kerrisdale | C (64) | flood risk and schools |
| 8 | South Cambie | C (64) | shops & food and transit |
| 9 | Kensington-Cedar Cottage | C (64) | schools and flood risk |
| 10 | Oakridge | C (64) | flood risk and schools |
| 11 | Sunset | C (63) | flood risk and schools |
| 12 | Shaughnessy | C (61) | flood risk and schools |
| 13 | Renfrew-Collingwood | C (61) | schools and flood risk |
| 14 | Hastings-Sunrise | C (60) | flood risk and health care |
| 15 | Kitsilano | C (60) | schools and shops & food |
| 16 | Marpole | C (56) | health care and shops & food |
| 17 | Grandview-Woodland | C (50) | schools and shops & food |
| 18 | Mount Pleasant | C (49) | shops & food and health care |
| 19 | West End | C (47) | shops & food and health care |
| 20 | Fairview | C (46) | shops & food and health care |
| 21 | Strathcona | D (38) | shops & food and health care |
| 22 | Downtown | D (35) | shops & food and transit |
Other rankings
Best neighbourhoods in Vancouver · Best neighbourhoods in Vancouver for seniors and retirees · Best neighbourhoods in Vancouver for commuters
Data last built 2026-11-04. How these grades are calculated