Vancouver neighbourhood scores
Best neighbourhoods in Vancouver
The best neighbourhood in Vancouver overall is South Cambie (B, 75/100), followed by Arbutus Ridge (74) and Riley Park (74). South Cambie scores highest on shops & food, transit and health care.
A balanced average of twelve graded categories: crime, schools, parks, transit, shops, health care, childcare, flood risk, highway access, road safety, quiet streets and commute time. Ranked from public data only. Areas with fewer than 100 homes aren't ranked.
| # | Neighbourhood | Score | Strongest for |
|---|---|---|---|
| 1 | South Cambie | B (75) | shops & food and transit |
| 2 | Arbutus Ridge | B (74) | schools and flood risk |
| 3 | Riley Park | B (74) | schools and shops & food |
| 4 | Kensington-Cedar Cottage | B (74) | schools and flood risk |
| 5 | Killarney | B (73) | flood risk and schools |
| 6 | Hastings-Sunrise | B (73) | flood risk and health care |
| 7 | Sunset | B (72) | flood risk and schools |
| 8 | Kerrisdale | B (72) | flood risk and schools |
| 9 | Victoria-Fraserview | B (72) | schools and transit |
| 10 | Renfrew-Collingwood | B (72) | schools and flood risk |
| 11 | Kitsilano | B (72) | schools and shops & food |
| 12 | Marpole | B (72) | health care and shops & food |
| 13 | Grandview-Woodland | B (71) | schools and shops & food |
| 14 | West Point Grey | B (71) | flood risk and health care |
| 15 | Oakridge | B (71) | flood risk and schools |
| 16 | Dunbar-Southlands | B (71) | flood risk and crime |
| 17 | Shaughnessy | B (70) | flood risk and schools |
| 18 | Mount Pleasant | B (70) | shops & food and health care |
| 19 | Fairview | B (67) | shops & food and health care |
| 20 | Strathcona | B (66) | shops & food and health care |
| 21 | West End | B (66) | shops & food and health care |
| 22 | Downtown | C (63) | shops & food and transit |
Other rankings
Best neighbourhoods in Vancouver for families · Best neighbourhoods in Vancouver for seniors and retirees · Best neighbourhoods in Vancouver for commuters
Data last built 2026-11-04. How these grades are calculated